Tessag Ina Iran AG (former Klöckner INA Iran AG) is a 100 % German owned subsidiary of GEORG GmbH.
Tessag Ina Iran AG works with U.S. treasury designated/sanctioned entities, entities that were sanctioned before and entities that are owned by the Supreme Leader of Iran.
Industry | Name | Country | Information |
---|---|---|---|
Home Appliance Industries | Iran | ||
Aabsal | Iran | ||
Arj Mfg Co. | Iran | ||
Azmayesh Industrial Factories Co. | Iran | ||
Azarakhsh Graphite | Iran | ||
Butane Industrial Co. | Iran | ||
Iran Household Appliance | Iran | ||
Kachiran | Iran | ||
Lorch Household | Iran | ||
Nik Kala Industrial Co. | Iran | ||
Pars Appliance | Iran | ||
Pars Khazar | Iran | ||
Pars Electric ( Pars Grundig) | Iran | ||
Radiator Iran | Iran | ||
Sanam Industrial Group | Iran | Added to the Specially Designated national list maintained by the U.S. Department of the Treasury’s Office of Foreign Assets Control | |
Automotive Industries | |||
Alborz Filter | Iran | ||
Arg Azin | Iran | ||
Arya Khodo | Iran | ||
Alborz Forge | Iran | ||
Battry Niroo | Iran | ||
Charkheshgar Co., | Iran | ||
Fadjr Gostar Novin | Iran | ||
Hepco | Iran | ||
Indamine Shock Absorber | Iran | ||
Iran Auto Parts | Iran | ||
Iran Kaveh | Iran | ||
Indaminewa | Iran | ||
Iran Khodro | Iran | Iran Khodro is subsidiary of IDRO – Government body involved in work for the nuclear and missile programs | |
Indaminewa | Iran | ||
Iran Khodro Press – IPCO | Iran | ||
Iran Malleable Co. | Iran | ||
Iran Radiator | Iran | ||
Iran Tractor | Iran | ||
Indaminewa | Iran | ||
Iran Vanet | Iran | ||
Iran Khodro Aluminium Dies | Iran | ||
Iran Khodro Diesel | Iran | ||
Kerman Motor | Iran | ||
Indaminewa | Iran | ||
Lift Truck Sazi Sahand | Iran | ||
Mashad Wheel | Iran | ||
Mega Motors | Iran | ||
Mehvar Khodro | Iran | ||
Niroo Moharakeh Industrial Co. | Iran | ||
Niroo-Moharakeh Motorcyclete Iran (NMI) | Iran | ||
Niroo Battery | Iran | ||
Saipa | Iran | Saipa is subsidiary of IRDO – Government body involved in nuclear and missile programs | |
Pars Khodro | Iran | ||
Saipa Diesel | Iran | ||
Indaminewa | Iran | ||
Saipa Heavy Dies | Iran | ||
Saipa Press | Iran | ||
TAM Iran Khodro | Iran | ||
Tooklan Toos Industry | Iran | ||
Wagon Pars | Iran | ||
Zamyad | Iran | ||
Consulting & Construction Engineers | |||
Absu Co. | Iran | ||
Aseh Sanat | Iran | ||
Bonyade Ghalbe Fars Hospital | Iran | ||
Enerchimi Engineering Co. | Iran | ||
Enshad Co. | Iran | ||
Hirbodan | Iran | ||
IRITEC | Iran | ||
Imensazan Consultant Engineers Institute | Iran | Added on February 10, 2010 to the Specially Designated National (SDN) list maintained by the U.S. Department of the Treasury’s Office of Foreign Assets Control (OFAC) | |
Incotechnic | Iran | ||
ITOK | Iran | ||
Jahan Pars Co | Iran | ||
Kayson | Iran | ||
Mahab Ghods Consulting | Iran | ||
Moshanir Co. | Iran | ||
Namvaran | Iran | ||
Nargan | Iran | ||
Chagalesh | Iran | ||
Poolad Engineering Co. | Iran | ||
Sazeh Consulting Co. | Iran | ||
Sepanir Co. | Iran | Identified as an entity of Iran’s Islamic Revolutionary Guard Corps (IRGC) in an annex to U.N. Security Council resolution 1929 | |
Tehran Jonoob | Iran | ||
Minerals & Mining Industry | |||
Estekhraj Co. (GRMEC) | Iran | ||
Kahanroba | Iran | ||
NICICO | Iran | ||
NILZ (National Iranian Lead and Zinc) | Iran | ||
Water & Sewage Industry | |||
Tehran Province Water & Wastewater Co. Up | Iran | ||
Heavy Industry | |||
Azarab Industries Co. | Iran | Has provided support for Iran’s nuclear program, including for the Arak heavy water reactor | |
Boozarjomehr Co. | Iran | ||
Esfahan Steel Co. | Iran | ||
Esfahan Steel Alloy | Iran | ||
Boozarjomehr Co. | Iran | ||
Foulade Mobarakeh | Iran | ||
Hadid Forge | Iran | ||
Kashan Pipe Mill | Iran | ||
Khuzestan Steel Co. | Iran | ||
Mahan Can Parsian Co. | Iran | ||
Nab Steel | Iran | ||
Press Iran | Iran | ||
Sanaye Eshteal Arak | Iran | ||
Technicon | Iran | ||
Gas & Petrochemical Industry | |||
Bandar Imam Petrochemical Co. (BIPC) | Iran | Removed from the SDN list in January 2016 as a part of the Joint Comprehensive plan of action | |
Charb Chiemie | Iran | ||
Damonsh Qeshm Industial Co | Iran | ||
Iran LNG Co. | Iran | ||
NIGC (National Iranian Gas Company) | Iran | State-owned and operated entity that provides financial resources to the Government of Iran | |
OIEC | Iran | ||
Petro Pars | Iran | Petropars is an entity that is wholly-owned by NICO – NICO is a subsidiary of NIOC | |
PIDMCO | Iran | ||
Polymery Co. | Iran | ||
Petroww | Iran | ||
Regal Petrochemical | Iran | ||
Petroww | Iran | ||
Tabriz Petrochemical Complex | Iran | ||
Transportation Industry | |||
RTI – Rail Transportation Industries | Iran | ||
Electricity Industry | |||
Alborz Electric | Iran | ||
Arya Transfo | Iran | ||
Ehdas Control | Iran | ||
Electrogen | Iran | ||
Hadid Karan | Iran | ||
Iran Transfo Rey | Iran | ||
ICI | Iran | ||
IEI Shiraz | Iran | IEI Shiraz is a subsidiary of Iran Electronics Industries (IEI), which is owned or controlled by Iran’s MODAFL (Ministry of Defense and Armed Forces Logistics); | |
Iran TeleCommunication | Iran | ||
Iran Transfo Zanjan | Iran | ||
IREEE | Iran | ||
ITA | Iran | ||
Kooshkan Transformer | Iran | ||
Mapna Generator | Iran | ||
Modj Niroo | Iran | ||
Motogen Tabriz | Iran | ||
Pars Electric | Iran | ||
Sim Noor Pooya | Iran | ||
SKI Ghazvin | Iran | ||
Wood & Paper Industry | |||
Mazandaran Wood and Paper Industries | Iran | ||
Neophan Co. | Iran | ||
Sugar Cane | Iran |
Source » tessagiran.com