Parsian Bank is Iranian bank that is controlled by entities owned by the Supreme Leader of Iran. Parsian Bank is added to the Specially Designated Nationals (SDN) list maintained by the U.S. Department of the Treasury’s Office of Foreign Assets Control (OFAC) on October 16, 2018 pursuant to Executive Order 13224. The bank is under heavy influence and control of very certain elements in the Iranian regime. Elements that are controlled and aligned with the supreme leader. Both EIKO and the Mostazafan are not only entities controlled by the Iran’s Supreme Leader, Ayatollah Khamenai, they are tools of political and financial control.
List of shareholders according to Terhan Stock Exchange Website (November 2017)
Name | % of shares | Affiliation | Info |
---|---|---|---|
Iran Khodro Investment Development Company | 30% | Iran Khodro | Iran Khodro Investment Development Company it is owned and controlled by Iran Khodro Group. One of biggest sharerholder in Iran Khodro Group is IDRO (Designated entity by the U.S. Treasury in 2018) – Government body responsible for acceleration of Iran’s industrialization. Controls various companies involved in work for the nuclear and missile programs |
Tadbir Investment Co. | 8% | EIKO | Tadbir Investment company it is owned and controlled by EIKO. EIKO it is organization owned or controlled by the Supreme Leader of Iran and IRGC. Also Tadbir Investment Company it is shaeholder in Karafarin Bank |
Samand Investment Company | 5.74 | Iran Khodro | Samand Investment Company it is a subsidiary of Iran Khodro Investment Development Company. IKIDO it is owned and controlled by Iran Khodro Group |
Mehr Afarinan Douran Co. | 5% | Bonyad Mostazafan | Mehr Afarinan Douran Company it is owned by the IRGC. It is also shareholder in Karafarin Bank |
Tose’e Eqtesad Ayandeh Sazan | 5% | EIKO | Tose’e Eqtesad Ayandeh Sazan it is company that it owned and controlled by the IRGC and Supreme Leader of Iran. EIKO uses TEACO as the primary mechanism to transact, manage, and control all of the international companies under EIKO’s control |
Atiyeh Omid Welfare Institute | 5% | EIKO’s welfare organization | Atiyeh Omid Welfare Institute it is owned and controlled by EIKO’s welfare organization. EIKO is owned and controlled by the Supreme Leader of Iran and IRGC |
Tak Avaran Sharq Company | 5% | Bonyad Mostazafan | Tak Avaran Sharq Company it is owned by Bonyad Mostazafan Foundation. Bonyad Mostazafan is controlled by the IRGC |
Ideh Gostar Dour Andish Co. | 5% | Bonyad Mostazafan | Ideh Gostar Dour Andish company it is owned by Bonyad Mostazafan Foundation. Bonyad Mostazafan is controlled by the IRGC. Ideh Gostar Dour Andish company is also shareholder in Karafarin Bank |
Tose’e Eqtesad Farda Co. | 4.75% | Bonyad Mostazafan | Tose’e Eqtesad Farda Coompany it is owned by Bonyad Mostazafan Foundation. Bonyad Mostazafan is controlled by the IRGC. Tose’e Eqtesad Farda Coompany is also shareholder in Karafarin Bank |
Modabber Kesht Tous Agricultural Co. | 4.7% | EIKO | Modabber Kesht Tous Agricultural Co. is also shareholder in Karafarin Bank, EIKO is controlled by the Supreme Leader and IRGC |
Pasad Dana Iranian Trading Company | 3.28% | Iran Khodro | Pasad Dana Trading Company is a daughter company for IranKhodro Car manufacturing company. One of biggest sharerholder in Iran Khodro Group is IDRO (Designated entity by the U.S. Treasury in 2018) – Government body responsible for acceleration of Iran’s industrialization. Controls various companies involved in work for the nuclear and missile programs |
Negar Nasr Company | 3.275% | The Basij | Negar Nasr Company it is controlled by the Iran’s Basij.The Basij Resistance is a volunteer paramilitary organization operating under the IRGC |
Iran Khodro Insurance Services Company | 2.68% | Iran Khodro | Iran Khodro Insurance Services Company it is owned and controlled by Iran Khodro Group. One of biggest sharerholder in Iran Khodro Group is IDRO (Designated entity by the U.S. Treasury in 2018) – Government body responsible for acceleration of Iran’s industrialization. Controls various companies involved in work for the nuclear and missile programs |
Pouya Investment Company | 2% | EIKO | Pouya Investment Company it is owned and controlled by Tadbir Investment Company. Tadbir Investment company it is owned and controlled by EIKO. EIKO it is organization owned or controlled by the Supreme Leader of Iran and IRGC |
Qeshm Automobile Design Engineering Company | 2% | Iran Khodro | Qeshm Automobile Design Engineering Company it is owned and controlled by Iran Khodro Group. One of biggest sharerholder in Iran Khodro Group is IDRO (Designated entity by the U.S. Treasury in 2018) – Government body responsible for acceleration of Iran’s industrialization. Controls various companies involved in work for the nuclear and missile programs |
Iran and Shargh Company | 1.35% | EIKO | Iran and Shargh Company it is owned and controlled by Tadbir Investment Company. Tadbir Investment company it is owned and controlled by EIKO. EIKO it is organization owned or controlled by the Supreme Leader of Iran and IRGC |
Tam Iran Khodro Company | 1% | Iran Khodro | Tam Iran Khodro Company it is owned and controlled by Iran Khodro Group. One of biggest sharerholder in Iran Khodro Group is IDRO (Designated entity by the U.S. Treasury in 2018) – Government body responsible for acceleration of Iran’s industrialization. Controls various companies involved in work for the nuclear and missile programs |
Iran Khodro Spare Parts and After-Sale Services Co. (ISACO) | 1% | Iran Khodro | ISACO it is owned and controlled by Iran Khodro Group. One of biggest sharerholder in Iran Khodro Group is IDRO (Designated entity by the U.S. Treasury in 2018) – Government body responsible for acceleration of Iran’s industrialization. Controls various companies involved in work for the nuclear and missile programs |
Niroo Moharekeh Manufacturing Company | 1% | Iran Khodro | Niroo Moharekeh Manufacturing Company it is owned and controlled by Iran Khodro Group. One of biggest sharerholder in Iran Khodro Group is IDRO (Designated entity by the U.S. Treasury in 2018) – Government body responsible for acceleration of Iran’s industrialization. Controls various companies involved in work for the nuclear and missile programs |
Vehicle Axle Manufacturing Company | 1% | Iran Khodro | Vehicle Axle Manufacturing Company it is owned and controlled by Iran Khodro Group. One of biggest sharerholder in Iran Khodro Group is IDRO (Designated entity by the U.S. Treasury in 2018) – Government body responsible for acceleration of Iran’s industrialization. Controls various companies involved in work for the nuclear and missile programs |
Iran Khodro Powertrain Company (IPCO) | 1% | Iran Khodro | IPCO it is owned and controlled by Iran Khodro Group. One of biggest sharerholder in Iran Khodro Group is IDRO (Designated entity by the U.S. Treasury in 2018) – Government body responsible for acceleration of Iran’s industrialization. Controls various companies involved in work for the nuclear and missile programs |
National Pension Fund | 1% |
Source: Terhan Stock Exchange Website (November 2017) [read more=’+Show’ less=’-Hide’] http://www.tsetmc.com/Loader.aspx?ParTree=151311&i=33293588228706998#[/read]
Also read more about Iran’s Supreme Leader controlling Bank Parsian:
– Iran’s Supreme Leader controls Karafarin, Parsian and Sina bank
– Ali Khamenei, the main shareholder of Parsian corporations and entrepreneurs
– The Banks of Ayatollah
– Parsian Bank – Report